Dessicant Rotor Dehumidifier
Dessicant Rotor Dehumidifier
Dessicant Rotor Dehumidifier
Dessicant Rotor Dehumidifier
Dessicant Rotor Dehumidifier
Ask us For price and our engineer can help you select The product
Description
Technical Data
Features of desiccant rotor dehumidifier
- This series is normally with low regeneration temperatures.
- It is suitable for environment with surplus of heat.
- It is usually apply in application that require to achieve low dew point.
Use desiccant rotor dehumidifier in the following industries
- Wind power generation
- Lithium battery production
- Bridge protection
- Workshop
- Laboratory
- Semi-conductor production
| Model No. | LT-DR70K | LT-DR160K | LT-DR210K | LT-DR400K | LT-DR530K |
| Capacity(kg/h) 20℃ 60%RH | 0.3 | 0.5 | 0.6 | 1.5 | 2.7 |
| Power supply | AC220-240V, 50Hz | AC220-240V, 50Hz | AC220-240V, 50Hz | AC220-240V, 50Hz | AC220-240V, 50Hz |
| Process air flow(m3/h) | 70 | 160 | 210 | 420 | 550 |
| Reactivation air flow(m3/h) | 27 | 40 | 60 | 135 | 160 |
| Heating mode | PTC | PTC | PTC | PTC | PTC |
| Rated input(KW) | 0.8 | 1.0 | 1.2 | 2.5 | 5 |
| Operation temperature | -20~+60ºC | -20~+60ºC | -20~+60ºC | -20~+60ºC | -20~+60ºC |
| Dimension D*W*H(mm) | 620*404*336 | 620*404*336 | 620*404*336 | 640*425*367 | 930*513*622 |
| Net weight(kg) | 18 | 25 | 28 | 35 | 56 |
| Gross weight(kg) | 27 | 38 | 41 | 50 | 82 |
KONTAK KAMI
Kami Telah menyelesaikan lebih dari 140 Projek HVAC di Indonesia, dan 5 Tahun Berpengalaman di di Bidang HVAC-MEP. Kami di Percaya untuk menangani Projek HVAC-MEP dan Sebagian Besar Pekerjaan Kami berfokus pada rumah sakit, fasilitas industri, hotel, gedung pemerintahan, dan properti residensial.
- RUKO NEW WESTFIELD ER-8 / 3 Grand Wisata Bekasi, Jawa Barat
- [email protected]
- (021) 876-2697




